GRACE BRA TOP
Bra Size Conversion
Size | EU | UK/US | AUS |
XS | 65 A-D | 30 A-D | 8 A-D |
S | 70 A-D | 32 A-D | 10 A-D |
M | 75 A-D | 34 A-D | 12 A-D |
L | 80 A-C | 36 A-C | 14 A-C |
NOTE: Size up if you are in-between sizes or have a larger cup size.
Measurements
inches
cm
Size | Underbust (inches) | Bust (inches) |
XS | 25.2 - 26.4 | 30.7 - 32.3 |
S | 26.8 - 28.3 | 32.7 - 34.3 |
M | 28.7 - 30.3 | 34.6 - 36.2 |
L | 30.7 - 32.3 | 36.6 - 38.2 |
HOW TO MEASURE
Bust: Measure under your armpits, over the fullest part of your bust using a soft measuring tape.
Underbust: Place the measuring tape directly under your bust, parallel with the ground. Breathe normally, and measure after you've exhaled.